Honor 500 – Premium Performance, Sleek Design | Gadget99
Experience next-level innovation with the Honor 500, now available at Gadget99. Built for users who demand speed, style, and reliability, the Honor 500 combines cutting-edge technology with a modern aesthetic, making it the perfect smartphone for work, entertainment, and everyday life.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, November 24 |
|---|---|---|
| Status | Available. Released 2025, November 27 |
| Body | Dimensions | 155.8 x 74.2 x 7.8 mm (6.13 x 2.92 x 0.31 in) |
|---|---|---|
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 6000 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 105.4 cm2 (~91.2% screen-to-body ratio) | |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Aluminosilicate glass |
| Platform | OS | Android 16, MagicOS 10 |
|---|---|---|
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF, OIS 12 MP, f/2.2, 117˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass (ultrasound) |
|---|
| Battery | Type | Si/C Li-Ion 8000 mAh |
|---|---|---|
| Charging | 80W wired 5W reverse wired |
| Misc | Colors | Black, Silver, Blue, Pink |
|---|---|---|
| Models | MEY-AN00 | |
| Price | About 59,990 TK |
Key Features
Stunning Display: Enjoy crisp visuals and vibrant colors with a high-resolution bezel-less screen ideal for streaming, gaming, and browsing.
Powerful Performance: Equipped with a fast processor and optimized system performance, the Honor 500 ensures smooth multitasking and lag-free usage.
Long-Lasting Battery: Stay connected all day with an intelligent battery designed for power efficiency and rapid charging.
High-Quality Camera System: Capture detailed photos and videos with advanced camera lenses enhanced by AI capabilities.
Premium Build: Lightweight, durable, and stylish—crafted for comfort and everyday use.
Enhanced Security: Keep your data safe with advanced facial recognition and fingerprint unlock.
Why Buy from Gadget99?
At Gadget99, we offer authentic products, competitive pricing, and secure shopping. Enjoy fast delivery, responsive customer support, and a smooth buying experience every time.
Perfect for Tech Lovers
Whether you’re upgrading your smartphone or looking for exceptional performance at a great price, the Honor 500 delivers unmatched value.




Reviews
Clear filtersThere are no reviews yet.